Usage Statistics for eshagh.net

Summary Period: March 2005
Generated 31-Mar-2005 00:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2005
Total Hits 1789
Total Files 1468
Total Pages 1560
Total Visits 1522
Total KBytes 4101
Total Unique Sites 1065
Total Unique URLs 48
Total Unique Referrers 26
Total Unique User Agents 22
. Avg Max
Hits per Hour 2 128
Hits per Day 59 226
Files per Day 48 221
Pages per Day 52 215
Visits per Day 50 214
KBytes per Day 137 1000
Hits by Response Code
Code 200 - OK 1468
Code 206 - Partial Content 1
Code 301 - Moved Permanently 15
Code 304 - Not Modified 119
Code 403 - Forbidden 2
Code 404 - Not Found 184

Daily usage for March 2005

Daily Statistics for March 2005
Day Hits Files Pages Visits Sites KBytes
1 1 0.06% 1 0.07% 1 0.06% 1 0.07% 1 0.09% 1 0.02%
2 7 0.39% 3 0.20% 5 0.32% 4 0.26% 6 0.56% 42 1.03%
3 7 0.39% 3 0.20% 4 0.26% 4 0.26% 6 0.56% 184 4.48%
4 29 1.62% 17 1.16% 17 1.09% 16 1.05% 18 1.69% 1000 24.37%
5 29 1.62% 14 0.95% 15 0.96% 15 0.99% 16 1.50% 744 18.15%
6 226 12.63% 221 15.05% 215 13.78% 214 14.06% 214 20.09% 251 6.11%
7 155 8.66% 150 10.22% 152 9.74% 151 9.92% 151 14.18% 110 2.69%
8 45 2.52% 42 2.86% 39 2.50% 39 2.56% 41 3.85% 27 0.65%
9 45 2.52% 40 2.72% 38 2.44% 38 2.50% 41 3.85% 126 3.08%
10 55 3.07% 54 3.68% 54 3.46% 53 3.48% 52 4.88% 36 0.89%
11 110 6.15% 91 6.20% 100 6.41% 99 6.50% 100 9.39% 70 1.72%
12 84 4.70% 52 3.54% 64 4.10% 64 4.20% 67 6.29% 143 3.48%
13 32 1.79% 22 1.50% 23 1.47% 23 1.51% 24 2.25% 110 2.69%
14 186 10.40% 186 12.67% 183 11.73% 183 12.02% 178 16.71% 124 3.02%
15 197 11.01% 188 12.81% 192 12.31% 179 11.76% 180 16.90% 239 5.84%
16 81 4.53% 81 5.52% 81 5.19% 81 5.32% 81 7.61% 54 1.33%
17 50 2.79% 47 3.20% 49 3.14% 47 3.09% 47 4.41% 41 1.00%
18 66 3.69% 56 3.81% 57 3.65% 55 3.61% 57 5.35% 161 3.93%
19 61 3.41% 30 2.04% 45 2.88% 44 2.89% 47 4.41% 29 0.71%
20 70 3.91% 42 2.86% 53 3.40% 53 3.48% 54 5.07% 28 0.68%
21 86 4.81% 77 5.25% 83 5.32% 80 5.26% 81 7.61% 167 4.07%
22 39 2.18% 9 0.61% 25 1.60% 22 1.45% 28 2.63% 24 0.59%
23 5 0.28% 2 0.14% 3 0.19% 3 0.20% 4 0.38% 1 0.03%
24 4 0.22% 1 0.07% 2 0.13% 2 0.13% 4 0.38% 1 0.02%
25 7 0.39% 2 0.14% 4 0.26% 4 0.26% 5 0.47% 103 2.50%
26 22 1.23% 3 0.20% 12 0.77% 11 0.72% 13 1.22% 11 0.27%
27 57 3.19% 24 1.63% 29 1.86% 26 1.71% 29 2.72% 239 5.82%
28 11 0.61% 1 0.07% 6 0.38% 6 0.39% 9 0.85% 1 0.02%
29 19 1.06% 8 0.54% 7 0.45% 4 0.26% 5 0.47% 24 0.57%
30 3 0.17% 1 0.07% 2 0.13% 1 0.07% 2 0.19% 10 0.24%

Hourly usage for March 2005

Hourly Statistics for March 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 13 0.73% 0 7 0.48% 0 9 0.58% 6 187 4.55%
1 1 39 2.18% 0 22 1.50% 1 31 1.99% 4 125 3.05%
2 0 19 1.06% 0 15 1.02% 0 16 1.03% 0 10 0.24%
3 2 63 3.52% 1 53 3.61% 1 59 3.78% 1 36 0.87%
4 1 35 1.96% 0 22 1.50% 0 28 1.79% 4 118 2.87%
5 1 53 2.96% 1 35 2.38% 1 37 2.37% 9 263 6.42%
6 1 47 2.63% 1 37 2.52% 1 37 2.37% 1 23 0.57%
7 7 221 12.35% 6 201 13.69% 6 200 12.82% 11 329 8.02%
8 2 62 3.47% 1 51 3.47% 1 46 2.95% 13 403 9.82%
9 2 64 3.58% 1 53 3.61% 1 57 3.65% 4 118 2.88%
10 1 52 2.91% 1 42 2.86% 1 48 3.08% 1 28 0.69%
11 2 65 3.63% 1 59 4.02% 2 63 4.04% 5 155 3.77%
12 5 152 8.50% 4 132 8.99% 4 142 9.10% 10 303 7.38%
13 3 110 6.15% 2 85 5.79% 3 93 5.96% 11 336 8.18%
14 1 57 3.19% 1 42 2.86% 1 46 2.95% 5 141 3.44%
15 3 109 6.09% 3 100 6.81% 3 104 6.67% 8 230 5.60%
16 6 206 11.51% 6 185 12.60% 6 187 11.99% 11 325 7.93%
17 2 85 4.75% 2 67 4.56% 2 70 4.49% 11 322 7.85%
18 1 41 2.29% 0 21 1.43% 0 29 1.86% 3 93 2.26%
19 3 90 5.03% 2 72 4.90% 2 79 5.06% 2 57 1.39%
20 2 66 3.69% 1 54 3.68% 1 59 3.78% 4 121 2.96%
21 1 32 1.79% 0 21 1.43% 0 26 1.67% 4 111 2.71%
22 0 17 0.95% 0 12 0.82% 0 14 0.90% 0 8 0.20%
23 3 91 5.09% 2 80 5.45% 2 80 5.13% 9 261 6.37%

Top 30 of 48 Total URLs
# Hits KBytes URL
1 1366 76.36% 920 22.42% /
2 18 1.01% 173 4.22% /stats/
3 9 0.50% 2 0.05% /icons/folder.gif
4 8 0.45% 2 0.04% /icons/back.gif
5 8 0.45% 1 0.03% /icons/blank.gif
6 7 0.39% 310 7.57% /stats/usage_200407.html
7 7 0.39% 199 4.85% /stats/usage_200411.html
8 6 0.34% 70 1.71% /stats/usage_200302.html
9 6 0.34% 87 2.12% /stats/usage_200306.html
10 6 0.34% 85 2.07% /stats/usage_200308.html
11 6 0.34% 86 2.09% /stats/usage_200311.html
12 6 0.34% 97 2.36% /stats/usage_200402.html
13 6 0.34% 101 2.47% /stats/usage_200408.html
14 6 0.34% 99 2.42% /stats/usage_200409.html
15 6 0.34% 106 2.59% /stats/usage_200412.html
16 5 0.28% 2 0.04% /cgi-sys/formmail.cgi
17 5 0.28% 2 0.04% /cgi-sys/formmail.pl
18 5 0.28% 56 1.36% /stats/usage_200209.html
19 5 0.28% 67 1.64% /stats/usage_200210.html
20 5 0.28% 70 1.71% /stats/usage_200211.html
21 5 0.28% 70 1.70% /stats/usage_200212.html
22 5 0.28% 72 1.76% /stats/usage_200303.html
23 5 0.28% 85 2.08% /stats/usage_200304.html
24 5 0.28% 191 4.65% /stats/usage_200305.html
25 5 0.28% 84 2.05% /stats/usage_200307.html
26 5 0.28% 83 2.01% /stats/usage_200309.html
27 5 0.28% 0 0.00% /stats/usage_200310.html
28 5 0.28% 93 2.26% /stats/usage_200401.html
29 5 0.28% 195 4.75% /stats/usage_200403.html
30 5 0.28% 100 2.44% /stats/usage_200405.html

Top 10 of 48 Total URLs By KBytes
# Hits KBytes URL
1 1366 76.36% 920 22.42% /
2 7 0.39% 310 7.57% /stats/usage_200407.html
3 7 0.39% 199 4.85% /stats/usage_200411.html
4 5 0.28% 195 4.75% /stats/usage_200403.html
5 5 0.28% 191 4.65% /stats/usage_200305.html
6 18 1.01% 173 4.22% /stats/
7 2 0.11% 134 3.26% /stats/usage_200503.html
8 3 0.17% 107 2.62% /stats/usage_200501.html
9 6 0.34% 106 2.59% /stats/usage_200412.html
10 1 0.06% 106 2.58% /stats/usage_200502.html

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 1366 76.36% 1350 89.52% /
2 7 0.39% 7 0.46% /stats/usage_200407.html
3 6 0.34% 6 0.40% /stats/usage_200302.html
4 6 0.34% 6 0.40% /stats/usage_200306.html
5 6 0.34% 6 0.40% /stats/usage_200308.html
6 6 0.34% 6 0.40% /stats/usage_200311.html
7 6 0.34% 6 0.40% /stats/usage_200402.html
8 6 0.34% 6 0.40% /stats/usage_200408.html
9 6 0.34% 6 0.40% /stats/usage_200409.html
10 7 0.39% 6 0.40% /stats/usage_200411.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 1366 76.36% 1349 88.75% /
2 18 1.01% 14 0.92% /stats/
3 7 0.39% 7 0.46% /stats/usage_200411.html
4 6 0.34% 6 0.39% /stats/usage_200302.html
5 6 0.34% 6 0.39% /stats/usage_200306.html
6 6 0.34% 6 0.39% /stats/usage_200308.html
7 6 0.34% 6 0.39% /stats/usage_200311.html
8 6 0.34% 6 0.39% /stats/usage_200402.html
9 7 0.39% 6 0.39% /stats/usage_200407.html
10 6 0.34% 6 0.39% /stats/usage_200408.html

Top 30 of 1065 Total Sites
# Hits Files KBytes Visits Hostname
1 114 6.37% 0 0.00% 0 0.00% 0 0.00% 68.142.249.195
2 33 1.84% 0 0.00% 0 0.00% 0 0.00% 66.196.90.120
3 18 1.01% 9 0.61% 89 2.17% 9 0.59% 68.142.249.100
4 13 0.73% 13 0.89% 221 5.40% 1 0.07% 213.217.32.254
5 13 0.73% 7 0.48% 22 0.54% 1 0.07% 65.3.129.89
6 12 0.67% 12 0.82% 8 0.20% 1 0.07% 203.141.159.228
7 10 0.56% 10 0.68% 7 0.17% 10 0.66% 194.170.32.252
8 9 0.50% 9 0.61% 6 0.15% 8 0.53% 61.82.24.251
9 8 0.45% 8 0.54% 2 0.06% 2 0.13% 163.28.33.227
10 8 0.45% 5 0.34% 102 2.48% 8 0.53% 68.142.250.91
11 8 0.45% 0 0.00% 0 0.00% 0 0.00% 68.142.251.24
12 7 0.39% 7 0.48% 5 0.11% 7 0.46% 164.8.8.90
13 7 0.39% 7 0.48% 5 0.11% 7 0.46% 194.249.85.250
14 7 0.39% 6 0.41% 128 3.11% 1 0.07% 217.157.199.191
15 6 0.34% 0 0.00% 0 0.00% 0 0.00% 68.142.249.190
16 5 0.28% 5 0.34% 3 0.08% 4 0.26% 168.12.253.66
17 5 0.28% 5 0.34% 3 0.08% 5 0.33% 194.249.85.50
18 5 0.28% 5 0.34% 1 0.04% 1 0.07% 216.221.235.161
19 5 0.28% 5 0.34% 3 0.08% 5 0.33% 68.142.250.120
20 5 0.28% 5 0.34% 3 0.08% 5 0.33% 68.142.250.52
21 5 0.28% 5 0.34% 3 0.08% 5 0.33% 68.142.251.108
22 5 0.28% 5 0.34% 3 0.08% 5 0.33% 68.142.251.68
23 5 0.28% 5 0.34% 3 0.08% 5 0.33% 68.142.251.91
24 4 0.22% 4 0.27% 1 0.03% 1 0.07% 133.53.248.253
25 4 0.22% 2 0.14% 116 2.84% 1 0.07% 194.239.156.136
26 4 0.22% 4 0.27% 1 0.03% 1 0.07% 211.231.187.49
27 4 0.22% 4 0.27% 111 2.71% 1 0.07% 217.219.205.66
28 4 0.22% 4 0.27% 3 0.07% 4 0.26% 61.27.18.6
29 4 0.22% 4 0.27% 3 0.07% 4 0.26% 64.191.151.97
30 4 0.22% 4 0.27% 1 0.03% 1 0.07% 64.246.165.130

Top 10 of 1065 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13 0.73% 13 0.89% 221 5.40% 1 0.07% 213.217.32.254
2 7 0.39% 6 0.41% 128 3.11% 1 0.07% 217.157.199.191
3 4 0.22% 2 0.14% 116 2.84% 1 0.07% 194.239.156.136
4 3 0.17% 2 0.14% 112 2.73% 2 0.13% 217.75.244.55
5 4 0.22% 4 0.27% 111 2.71% 1 0.07% 217.219.205.66
6 4 0.22% 1 0.07% 108 2.63% 4 0.26% 68.142.249.136
7 1 0.06% 1 0.07% 106 2.58% 1 0.07% 68.142.251.128
8 3 0.17% 1 0.07% 104 2.54% 3 0.20% 68.142.251.164
9 4 0.22% 1 0.07% 103 2.52% 4 0.26% 68.142.249.23
10 8 0.45% 5 0.34% 102 2.48% 8 0.53% 68.142.250.91

Top 26 of 26 Total Referrers
# Hits Referrer
1 471 26.33% - (Direct Request)
2 274 15.32% http://mp3se.com/
3 160 8.94% http://www.mp3se.com/
4 148 8.27% http://songs-mp3.com/
5 105 5.87% http://mp3-music-directory.com/
6 87 4.86% http://www.grills-and-fryers.com/
7 76 4.25% http://www.mp3-music-directory.com/
8 74 4.14% http://www.songs-mp3.com/
9 69 3.86% http://online-casino-complaints.com/
10 56 3.13% http://www.bar-furniture-store.com/
11 55 3.07% http://www.poker-deluxe.com/
12 53 2.96% http://www.best-housewares.com/
13 51 2.85% http://www.searching-for-loans.com/
14 47 2.63% http://www.online-casino-complaints.com/
15 24 1.34% http://eshagh.net/
16 8 0.45% http://eshagh.net/stats/usage_200407.html
17 6 0.34% http://search.yahoo.com/search
18 4 0.22% http://asia.search.yahoo.com/search
19 4 0.22% http://www.whois.sc/
20 4 0.22% http://www.whois.sc/eshagh.net
21 3 0.17% http://eshagh.net/stats/
22 3 0.17% http://eshagh.net/stats/usage_200501.html
23 3 0.17% http://www.eshagh.net/
24 2 0.11% http://eshagh.net/stats/usage_200411.html
25 1 0.06% http://www.eshagh.net/stats/
26 1 0.06% http://www.google.com/search

Top 4 of 4 Total Search Strings
# Hits Search String
1 4 40.00% eshagh-in 2005
2 3 30.00% eshagh/in 2005
3 2 20.00% eshagh.com
4 1 10.00% www.eshagh.com

Top 15 of 22 Total User Agents
# Hits User Agent
1 1270 70.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
2 396 22.14% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 15 0.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 13 0.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.6) Gec
5 12 0.67% Mozilla/3.01 (compatible;)
6 12 0.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461)
7 11 0.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1
8 11 0.61% Mozilla/4.0 (compatible;)
9 8 0.45% SurveyBot/2.3 (Whois Source)
10 6 0.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 5 0.28% common::Proxtrans/1.00
12 4 0.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461; .
13 2 0.11% MVAClient
14 2 0.11% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://sp.ask.com
15 2 0.11% Mozilla/4.0 (MobilePhone SCP-5500/US/1.0) NetFront/3.0 MMP/2.

Usage by Country for March 2005

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1789 100.00% 1469 100.07% 4101 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01