Usage Statistics for eshagh.net

Summary Period: April 2005
Generated 01-May-2005 00:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2005
Total Hits 701
Total Files 328
Total Pages 462
Total Visits 305
Total KBytes 7573
Total Unique Sites 142
Total Unique URLs 48
Total Unique Referrers 36
Total Unique User Agents 23
. Avg Max
Hits per Hour 0 30
Hits per Day 23 110
Files per Day 10 88
Pages per Day 15 90
Visits per Day 10 30
KBytes per Day 252 2402
Hits by Response Code
Code 200 - OK 328
Code 206 - Partial Content 9
Code 301 - Moved Permanently 9
Code 304 - Not Modified 139
Code 403 - Forbidden 4
Code 404 - Not Found 212

Daily usage for April 2005

Daily Statistics for April 2005
Day Hits Files Pages Visits Sites KBytes
1 6 0.86% 2 0.61% 3 0.65% 3 0.98% 4 2.82% 108 1.42%
2 2 0.29% 0 0.00% 1 0.22% 1 0.33% 2 1.41% 0 0.00%
3 32 4.56% 7 2.13% 20 4.33% 19 6.23% 22 15.49% 57 0.75%
4 28 3.99% 4 1.22% 16 3.46% 16 5.25% 17 11.97% 2 0.03%
5 7 1.00% 1 0.30% 4 0.87% 3 0.98% 6 4.23% 10 0.13%
6 14 2.00% 7 2.13% 6 1.30% 6 1.97% 7 4.93% 3 0.04%
7 2 0.29% 1 0.30% 1 0.22% 1 0.33% 2 1.41% 1 0.01%
8 14 2.00% 4 1.22% 7 1.52% 7 2.30% 10 7.04% 3 0.04%
9 2 0.29% 0 0.00% 1 0.22% 1 0.33% 2 1.41% 0 0.00%
10 20 2.85% 5 1.52% 13 2.81% 12 3.93% 13 9.15% 13 0.17%
11 40 5.71% 8 2.44% 23 4.98% 23 7.54% 30 21.13% 5 0.06%
12 44 6.28% 29 8.84% 37 8.01% 8 2.62% 10 7.04% 2402 31.72%
13 4 0.57% 1 0.30% 1 0.22% 1 0.33% 3 2.11% 0 0.00%
14 6 0.86% 2 0.61% 4 0.87% 3 0.98% 5 3.52% 11 0.14%
15 13 1.85% 8 2.44% 5 1.08% 3 0.98% 4 2.82% 327 4.32%
16 7 1.00% 4 1.22% 2 0.43% 2 0.66% 3 2.11% 1 0.02%
17 13 1.85% 6 1.83% 5 1.08% 5 1.64% 7 4.93% 3 0.03%
18 39 5.56% 14 4.27% 22 4.76% 20 6.56% 25 17.61% 233 3.08%
19 35 4.99% 7 2.13% 20 4.33% 20 6.56% 22 15.49% 111 1.47%
20 7 1.00% 1 0.30% 4 0.87% 4 1.31% 5 3.52% 1 0.01%
21 40 5.71% 24 7.32% 25 5.41% 23 7.54% 27 19.01% 1232 16.27%
22 15 2.14% 5 1.52% 9 1.95% 7 2.30% 8 5.63% 93 1.22%
23 6 0.86% 0 0.00% 3 0.65% 3 0.98% 4 2.82% 0 0.00%
24 11 1.57% 4 1.22% 6 1.30% 6 1.97% 7 4.93% 23 0.31%
25 22 3.14% 3 0.91% 14 3.03% 13 4.26% 15 10.56% 11 0.15%
26 43 6.13% 9 2.74% 25 5.41% 25 8.20% 27 19.01% 5 0.07%
27 17 2.43% 2 0.61% 10 2.16% 10 3.28% 12 8.45% 1 0.02%
28 49 6.99% 30 9.15% 33 7.14% 23 7.54% 25 17.61% 1270 16.77%
29 110 15.69% 88 26.83% 90 19.48% 30 9.84% 27 19.01% 1611 21.28%
30 53 7.56% 52 15.85% 52 11.26% 7 2.30% 5 3.52% 36 0.47%

Hourly usage for April 2005

Hourly Statistics for April 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 27 3.85% 0 5 1.52% 0 15 3.25% 8 225 2.97%
2 1 42 5.99% 0 17 5.18% 0 28 6.06% 1 32 0.42%
3 0 18 2.57% 0 8 2.44% 0 8 1.73% 10 289 3.81%
4 0 23 3.28% 0 5 1.52% 0 13 2.81% 15 448 5.91%
5 1 42 5.99% 0 23 7.01% 1 32 6.93% 4 113 1.49%
6 2 65 9.27% 1 46 14.02% 1 50 10.82% 88 2646 34.94%
7 0 16 2.28% 0 4 1.22% 0 8 1.73% 3 85 1.13%
8 0 28 3.99% 0 18 5.49% 0 21 4.55% 6 188 2.48%
9 0 21 3.00% 0 6 1.83% 0 12 2.60% 16 468 6.18%
10 0 15 2.14% 0 7 2.13% 0 10 2.16% 11 334 4.42%
11 0 27 3.85% 0 20 6.10% 0 21 4.55% 15 454 5.99%
12 1 34 4.85% 0 18 5.49% 0 16 3.46% 15 447 5.90%
13 0 24 3.42% 0 6 1.83% 0 13 2.81% 15 459 6.06%
14 1 48 6.85% 0 18 5.49% 1 32 6.93% 7 214 2.82%
15 1 38 5.42% 0 29 8.84% 0 28 6.06% 10 295 3.90%
16 0 21 3.00% 0 4 1.22% 0 12 2.60% 5 159 2.09%
17 1 34 4.85% 0 10 3.05% 0 23 4.98% 0 7 0.09%
18 1 50 7.13% 0 25 7.62% 1 36 7.79% 7 200 2.64%
19 1 33 4.71% 0 8 2.44% 0 19 4.11% 6 180 2.37%
20 0 29 4.14% 0 18 5.49% 0 22 4.76% 4 118 1.56%
21 1 33 4.71% 0 14 4.27% 0 21 4.55% 4 109 1.43%
22 0 7 1.00% 0 3 0.91% 0 4 0.87% 0 2 0.03%
23 0 26 3.71% 0 16 4.88% 0 18 3.90% 3 103 1.36%

Top 30 of 48 Total URLs
# Hits KBytes URL
1 205 29.24% 139 1.84% /
2 16 2.28% 198 2.62% /stats/usage_200404.html
3 11 1.57% 621 8.20% /stats/usage_200407.html
4 10 1.43% 97 1.28% /stats/
5 9 1.28% 406 5.36% /stats/usage_200408.html
6 8 1.14% 167 2.20% /stats/usage_200209.html
7 8 1.14% 210 2.78% /stats/usage_200302.html
8 8 1.14% 216 2.85% /stats/usage_200303.html
9 8 1.14% 261 3.45% /stats/usage_200306.html
10 8 1.14% 291 3.84% /stats/usage_200402.html
11 8 1.14% 199 2.63% /stats/usage_200409.html
12 8 1.14% 312 4.12% /stats/usage_200410.html
13 8 1.14% 319 4.21% /stats/usage_200412.html
14 7 1.00% 134 1.77% /stats/usage_200210.html
15 7 1.00% 140 1.85% /stats/usage_200211.html
16 7 1.00% 140 1.85% /stats/usage_200212.html
17 7 1.00% 243 3.21% /stats/usage_200301.html
18 7 1.00% 170 2.25% /stats/usage_200304.html
19 7 1.00% 165 2.18% /stats/usage_200309.html
20 7 1.00% 177 2.34% /stats/usage_200310.html
21 7 1.00% 257 3.39% /stats/usage_200311.html
22 7 1.00% 195 2.57% /stats/usage_200403.html
23 7 1.00% 200 2.64% /stats/usage_200405.html
24 7 1.00% 201 2.65% /stats/usage_200406.html
25 7 1.00% 324 4.28% /stats/usage_200411.html
26 6 0.86% 2 0.03% /cgi-sys/formmail.pl
27 6 0.86% 191 2.52% /stats/usage_200305.html
28 6 0.86% 84 1.11% /stats/usage_200307.html
29 6 0.86% 85 1.12% /stats/usage_200308.html
30 6 0.86% 83 1.10% /stats/usage_200312.html

Top 10 of 48 Total URLs By KBytes
# Hits KBytes URL
1 11 1.57% 621 8.20% /stats/usage_200407.html
2 5 0.71% 447 5.90% /stats/usage_200503.html
3 9 1.28% 406 5.36% /stats/usage_200408.html
4 7 1.00% 324 4.28% /stats/usage_200411.html
5 4 0.57% 322 4.26% /stats/usage_200501.html
6 8 1.14% 319 4.21% /stats/usage_200412.html
7 8 1.14% 312 4.12% /stats/usage_200410.html
8 8 1.14% 291 3.84% /stats/usage_200402.html
9 8 1.14% 261 3.45% /stats/usage_200306.html
10 7 1.00% 257 3.39% /stats/usage_200311.html

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 205 29.24% 90 30.51% /
2 16 2.28% 15 5.08% /stats/usage_200404.html
3 11 1.57% 8 2.71% /stats/usage_200407.html
4 8 1.14% 7 2.37% /stats/usage_200209.html
5 7 1.00% 7 2.37% /stats/usage_200210.html
6 7 1.00% 7 2.37% /stats/usage_200212.html
7 8 1.14% 7 2.37% /stats/usage_200302.html
8 8 1.14% 7 2.37% /stats/usage_200303.html
9 8 1.14% 7 2.37% /stats/usage_200306.html
10 7 1.00% 7 2.37% /stats/usage_200310.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 205 29.24% 87 28.81% /
2 16 2.28% 15 4.97% /stats/usage_200404.html
3 10 1.43% 9 2.98% /stats/
4 11 1.57% 8 2.65% /stats/usage_200407.html
5 9 1.28% 8 2.65% /stats/usage_200408.html
6 8 1.14% 7 2.32% /stats/usage_200209.html
7 7 1.00% 7 2.32% /stats/usage_200210.html
8 7 1.00% 7 2.32% /stats/usage_200211.html
9 7 1.00% 7 2.32% /stats/usage_200212.html
10 8 1.14% 7 2.32% /stats/usage_200302.html

Top 30 of 142 Total Sites
# Hits Files KBytes Visits Hostname
1 97 13.84% 97 29.57% 66 0.88% 10 3.28% 69.50.175.90
2 34 4.85% 0 0.00% 0 0.00% 0 0.00% 68.142.249.195
3 34 4.85% 0 0.00% 0 0.00% 0 0.00% 68.142.249.200
4 30 4.28% 28 8.54% 2402 31.71% 1 0.33% 38.118.25.60
5 30 4.28% 30 9.15% 21 0.27% 3 0.98% 69.50.175.91
6 22 3.14% 0 0.00% 0 0.00% 0 0.00% 68.142.249.142
7 19 2.71% 0 0.00% 0 0.00% 0 0.00% 66.196.90.113
8 19 2.71% 0 0.00% 0 0.00% 0 0.00% 68.142.249.190
9 18 2.57% 9 2.74% 0 0.00% 9 2.95% 66.94.232.246
10 17 2.43% 0 0.00% 0 0.00% 0 0.00% 68.142.250.58
11 15 2.14% 0 0.00% 0 0.00% 0 0.00% 68.142.249.189
12 12 1.71% 6 1.83% 59 0.79% 6 1.97% 68.142.249.100
13 10 1.43% 10 3.05% 7 0.09% 9 2.95% 148.244.150.58
14 10 1.43% 8 2.44% 2 0.03% 2 0.66% 64.210.196.197
15 9 1.28% 8 2.44% 327 4.32% 1 0.33% 217.218.254.94
16 9 1.28% 5 1.52% 102 1.34% 9 2.95% 68.142.250.91
17 8 1.14% 0 0.00% 0 0.00% 0 0.00% 68.142.251.21
18 8 1.14% 8 2.44% 220 2.91% 1 0.33% 81.91.150.25
19 7 1.00% 7 2.13% 5 0.06% 7 2.30% 68.142.251.91
20 6 0.86% 0 0.00% 0 0.00% 0 0.00% 66.196.90.103
21 6 0.86% 6 1.83% 4 0.05% 6 1.97% 68.142.251.68
22 5 0.71% 0 0.00% 0 0.00% 0 0.00% 66.196.90.96
23 5 0.71% 1 0.30% 87 1.15% 5 1.64% 68.142.249.120
24 5 0.71% 1 0.30% 106 1.40% 5 1.64% 68.142.249.123
25 5 0.71% 1 0.30% 108 1.43% 5 1.64% 68.142.249.136
26 5 0.71% 1 0.30% 70 0.93% 5 1.64% 68.142.249.144
27 5 0.71% 1 0.30% 56 0.73% 5 1.64% 68.142.249.158
28 5 0.71% 1 0.30% 103 1.37% 5 1.64% 68.142.249.23
29 5 0.71% 1 0.30% 99 1.31% 5 1.64% 68.142.249.56
30 5 0.71% 1 0.30% 89 1.17% 5 1.64% 68.142.249.90

Top 10 of 142 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30 4.28% 28 8.54% 2402 31.71% 1 0.33% 38.118.25.60
2 9 1.28% 8 2.44% 327 4.32% 1 0.33% 217.218.254.94
3 8 1.14% 8 2.44% 220 2.91% 1 0.33% 81.91.150.25
4 2 0.29% 2 0.61% 215 2.84% 2 0.66% 68.142.250.70
5 2 0.29% 2 0.61% 213 2.81% 2 0.66% 68.142.250.76
6 2 0.29% 2 0.61% 150 1.98% 2 0.66% 68.142.249.69
7 5 0.71% 1 0.30% 108 1.43% 5 1.64% 68.142.249.136
8 1 0.14% 1 0.30% 108 1.43% 1 0.33% 68.142.249.194
9 1 0.14% 1 0.30% 107 1.42% 1 0.33% 68.142.251.199
10 5 0.71% 1 0.30% 106 1.40% 5 1.64% 68.142.249.123

Top 30 of 36 Total Referrers
# Hits Referrer
1 497 70.90% - (Direct Request)
2 17 2.43% http://skoobegnarts.chat.ru
3 12 1.71% http://skapunk.blackdaddy.net
4 12 1.71% http://skoobegnarts.giggly.biz
5 12 1.71% http://skoobemos.chat.ru
6 12 1.71% http://skoobemos.giggly.biz
7 12 1.71% http://skooberom.6te.net
8 12 1.71% http://skooberom.chat.ru
9 12 1.71% http://www.eshagh.net/stats/
10 11 1.57% http://senri.newmail.ru
11 11 1.57% http://six.oxso.net
12 11 1.57% http://sk8spot.blackdaddy.net
13 6 0.86% http://eshagh.net/
14 6 0.86% http://www.eshagh.net/stats/usage_200407.html
15 5 0.71% http://eshagh.net/stats/usage_200407.html
16 5 0.71% http://skoobevoli.chat.ru
17 5 0.71% http://www.eshagh.net/
18 4 0.57% http://eshagh.net/stats/usage_200503.html
19 4 0.57% http://search.yahoo.com/search
20 4 0.57% http://www.whois.sc/
21 4 0.57% http://www.whois.sc/eshagh.net
22 3 0.43% http://collinsky.com/
23 3 0.43% http://colunn.com/
24 3 0.43% http://eshagh.net/stats/usage_200408.html
25 3 0.43% http://www.eshagh.net/stats/usage_200305.html
26 2 0.29% http://sea.search.msn.com/preview.aspx
27 2 0.29% http://www.angelfire.com/alt2/ang5/one.html
28 2 0.29% http://www.eshagh.net/stats/usage_200406.html
29 2 0.29% http://www.faxo.com
30 1 0.14% http://colkk.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% www.eshagh.com

Top 15 of 23 Total User Agents
# Hits User Agent
1 456 65.05% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 129 18.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
3 30 4.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
4 18 2.57% Scooter/3.3
5 10 1.43% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; Girafabot; gir
6 9 1.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.6) Gec
7 8 1.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 8 1.14% SurveyBot/2.3 (Whois Source)
9 5 0.71% Mozilla/4.0 (compatible;)
10 5 0.71% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
11 4 0.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 4 0.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 2 0.29% Faxobot/1.0
14 2 0.29% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
15 2 0.29% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)

Usage by Country for April 2005

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 701 100.00% 337 102.74% 7573 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01