Usage Statistics for eshagh.net

Summary Period: January 2006
Generated 01-Feb-2006 00:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2006
Total Hits 7122
Total Files 7044
Total Pages 7049
Total Visits 974
Total KBytes 56684
Total Unique Sites 172
Total Unique URLs 53
Total Unique Referrers 99
Total Unique User Agents 46
. Avg Max
Hits per Hour 9 478
Hits per Day 229 1936
Files per Day 227 1936
Pages per Day 227 1933
Visits per Day 31 174
KBytes per Day 1829 6441
Hits by Response Code
Code 200 - OK 7044
Code 206 - Partial Content 8
Code 301 - Moved Permanently 4
Code 304 - Not Modified 13
Code 403 - Forbidden 2
Code 404 - Not Found 51

Daily usage for January 2006

Daily Statistics for January 2006
Day Hits Files Pages Visits Sites KBytes
1 22 0.31% 18 0.26% 14 0.20% 14 1.44% 12 6.98% 886 1.56%
2 224 3.15% 223 3.17% 220 3.12% 30 3.08% 11 6.40% 1212 2.14%
3 89 1.25% 88 1.25% 88 1.25% 61 6.26% 23 13.37% 1428 2.52%
4 64 0.90% 63 0.89% 63 0.89% 45 4.62% 20 11.63% 1576 2.78%
5 29 0.41% 29 0.41% 29 0.41% 25 2.57% 12 6.98% 1433 2.53%
6 26 0.37% 23 0.33% 23 0.33% 23 2.36% 10 5.81% 1432 2.53%
7 138 1.94% 137 1.94% 137 1.94% 20 2.05% 8 4.65% 1201 2.12%
8 587 8.24% 586 8.32% 586 8.31% 14 1.44% 6 3.49% 485 0.86%
9 408 5.73% 408 5.79% 408 5.79% 145 14.89% 38 22.09% 1899 3.35%
10 22 0.31% 21 0.30% 21 0.30% 21 2.16% 8 4.65% 1561 2.75%
11 33 0.46% 30 0.43% 31 0.44% 28 2.87% 12 6.98% 1745 3.08%
12 15 0.21% 15 0.21% 15 0.21% 15 1.54% 6 3.49% 1188 2.10%
13 23 0.32% 21 0.30% 22 0.31% 22 2.26% 9 5.23% 1625 2.87%
14 30 0.42% 25 0.35% 28 0.40% 28 2.87% 11 6.40% 2242 3.96%
15 525 7.37% 517 7.34% 520 7.38% 174 17.86% 54 31.40% 3256 5.74%
16 1936 27.18% 1936 27.48% 1933 27.42% 25 2.57% 8 4.65% 1627 2.87%
17 227 3.19% 223 3.17% 224 3.18% 45 4.62% 40 23.26% 1398 2.47%
18 31 0.44% 22 0.31% 23 0.33% 23 2.36% 11 6.40% 1998 3.52%
19 27 0.38% 23 0.33% 22 0.31% 21 2.16% 12 6.98% 1624 2.86%
20 19 0.27% 12 0.17% 13 0.18% 12 1.23% 11 6.40% 1126 1.99%
21 48 0.67% 41 0.58% 45 0.64% 7 0.72% 10 5.81% 3599 6.35%
22 16 0.22% 13 0.18% 14 0.20% 14 1.44% 8 4.65% 1224 2.16%
23 21 0.29% 20 0.28% 20 0.28% 20 2.05% 7 4.07% 1848 3.26%
24 27 0.38% 23 0.33% 25 0.35% 24 2.46% 11 6.40% 2279 4.02%
25 20 0.28% 18 0.26% 19 0.27% 18 1.85% 8 4.65% 1768 3.12%
26 507 7.12% 507 7.20% 507 7.19% 24 2.46% 9 5.23% 1676 2.96%
27 1059 14.87% 1058 15.02% 1055 14.97% 27 2.77% 7 4.07% 4753 8.38%
28 563 7.91% 561 7.96% 561 7.96% 23 2.36% 12 6.98% 6441 11.36%
29 21 0.29% 19 0.27% 19 0.27% 19 1.95% 9 5.23% 1604 2.83%
30 362 5.08% 361 5.12% 361 5.12% 5 0.51% 5 2.91% 332 0.59%
31 3 0.04% 3 0.04% 3 0.04% 3 0.31% 2 1.16% 217 0.38%

Hourly usage for January 2006

Hourly Statistics for January 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 0.01% 0 1 0.01% 0 1 0.01% 0 0 0.00%
1 10 327 4.59% 10 326 4.63% 10 325 4.61% 53 1645 2.90%
2 0 23 0.32% 0 22 0.31% 0 19 0.27% 49 1522 2.69%
3 7 242 3.40% 7 240 3.41% 7 240 3.40% 63 1949 3.44%
4 9 284 3.99% 9 281 3.99% 9 282 4.00% 51 1568 2.77%
5 0 25 0.35% 0 21 0.30% 0 22 0.31% 57 1780 3.14%
6 7 247 3.47% 7 245 3.48% 7 242 3.43% 60 1863 3.29%
7 9 282 3.96% 8 278 3.95% 9 280 3.97% 47 1444 2.55%
8 0 24 0.34% 0 21 0.30% 0 22 0.31% 49 1509 2.66%
9 11 358 5.03% 11 357 5.07% 11 357 5.06% 56 1750 3.09%
10 12 390 5.48% 12 384 5.45% 12 386 5.48% 72 2243 3.96%
11 1 58 0.81% 1 57 0.81% 1 57 0.81% 58 1786 3.15%
12 12 391 5.49% 12 389 5.52% 12 390 5.53% 57 1781 3.14%
13 14 455 6.39% 14 455 6.46% 14 455 6.45% 53 1646 2.90%
14 8 269 3.78% 8 264 3.75% 8 262 3.72% 55 1720 3.03%
15 18 581 8.16% 18 578 8.21% 18 578 8.20% 76 2368 4.18%
16 15 473 6.64% 15 472 6.70% 15 472 6.70% 55 1705 3.01%
17 2 89 1.25% 2 84 1.19% 2 83 1.18% 61 1904 3.36%
18 12 402 5.64% 12 395 5.61% 12 398 5.65% 93 2882 5.08%
19 12 386 5.42% 12 378 5.37% 12 378 5.36% 74 2289 4.04%
20 4 146 2.05% 4 134 1.90% 4 139 1.97% 198 6148 10.85%
21 39 1238 17.38% 39 1234 17.52% 39 1233 17.49% 343 10621 18.74%
22 9 307 4.31% 9 304 4.32% 9 304 4.31% 95 2949 5.20%
23 4 124 1.74% 4 124 1.76% 4 124 1.76% 52 1610 2.84%

Top 30 of 53 Total URLs
# Hits KBytes URL
1 5729 80.44% 665 1.17% /
2 770 10.81% 7498 13.23% /stats/
3 464 6.52% 41626 73.44% /stats/usage_200601.html
4 9 0.13% 976 1.72% /stats/usage_200512.html
5 8 0.11% 847 1.49% /stats/usage_200502.html
6 5 0.07% 537 0.95% /stats/usage_200501.html
7 4 0.06% 11 0.02% /stats/usage.png
8 3 0.04% 0 0.00% /icons/blank.gif
9 3 0.04% 111 0.20% /stats/usage_200209.html
10 3 0.04% 170 0.30% /stats/usage_200308.html
11 3 0.04% 194 0.34% /stats/usage_200402.html
12 3 0.04% 201 0.35% /stats/usage_200406.html
13 3 0.04% 207 0.37% /stats/usage_200407.html
14 2 0.03% 0 0.00% /icons/back.gif
15 2 0.03% 0 0.00% /icons/folder.gif
16 2 0.03% 2 0.00% /stats/ctry_usage_200403.png
17 2 0.03% 3 0.01% /stats/daily_usage_200403.png
18 2 0.03% 2 0.00% /stats/hourly_usage_200403.png
19 2 0.03% 85 0.15% /stats/usage_200304.html
20 2 0.03% 191 0.34% /stats/usage_200305.html
21 2 0.03% 87 0.15% /stats/usage_200306.html
22 2 0.03% 165 0.29% /stats/usage_200309.html
23 2 0.03% 195 0.34% /stats/usage_200403.html
24 2 0.03% 198 0.35% /stats/usage_200404.html
25 2 0.03% 200 0.35% /stats/usage_200405.html
26 2 0.03% 203 0.36% /stats/usage_200408.html
27 2 0.03% 199 0.35% /stats/usage_200409.html
28 2 0.03% 208 0.37% /stats/usage_200410.html
29 2 0.03% 216 0.38% /stats/usage_200411.html
30 2 0.03% 213 0.38% /stats/usage_200412.html

Top 10 of 53 Total URLs By KBytes
# Hits KBytes URL
1 464 6.52% 41626 73.44% /stats/usage_200601.html
2 770 10.81% 7498 13.23% /stats/
3 9 0.13% 976 1.72% /stats/usage_200512.html
4 8 0.11% 847 1.49% /stats/usage_200502.html
5 5729 80.44% 665 1.17% /
6 5 0.07% 537 0.95% /stats/usage_200501.html
7 2 0.03% 218 0.38% /stats/usage_200510.html
8 2 0.03% 216 0.38% /stats/usage_200411.html
9 2 0.03% 213 0.38% /stats/usage_200412.html
10 2 0.03% 208 0.37% /stats/usage_200410.html

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 5729 80.44% 475 48.87% /
2 464 6.52% 461 47.43% /stats/usage_200601.html
3 9 0.13% 8 0.82% /stats/usage_200512.html
4 8 0.11% 6 0.62% /stats/usage_200502.html
5 770 10.81% 4 0.41% /stats/
6 5 0.07% 3 0.31% /stats/usage_200501.html
7 3 0.04% 2 0.21% /stats/usage_200209.html
8 3 0.04% 2 0.21% /stats/usage_200308.html
9 1 0.01% 1 0.10% /stats/usage_200210.html
10 1 0.01% 1 0.10% /stats/usage_200212.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 5729 80.44% 473 48.71% /
2 464 6.52% 458 47.17% /stats/usage_200601.html
3 9 0.13% 8 0.82% /stats/usage_200512.html
4 770 10.81% 7 0.72% /stats/
5 8 0.11% 6 0.62% /stats/usage_200502.html
6 5 0.07% 4 0.41% /stats/usage_200501.html
7 3 0.04% 2 0.21% /stats/usage_200209.html
8 3 0.04% 2 0.21% /stats/usage_200308.html
9 1 0.01% 1 0.10% /stats/usage_200210.html
10 1 0.01% 1 0.10% /stats/usage_200212.html

Top 30 of 172 Total Sites
# Hits Files KBytes Visits Hostname
1 4756 66.78% 4756 67.52% 0 0.00% 45 4.62% 195.225.177.131
2 794 11.15% 793 11.26% 10174 17.95% 29 2.98% 69.31.80.114
3 117 1.64% 117 1.66% 10462 18.46% 117 12.01% 66.232.97.44
4 114 1.60% 114 1.62% 10365 18.29% 114 11.70% 66.232.97.46
5 106 1.49% 106 1.50% 9350 16.49% 106 10.88% 66.232.97.45
6 104 1.46% 104 1.48% 9471 16.71% 104 10.68% 66.232.97.48
7 39 0.55% 37 0.53% 3391 5.98% 1 0.10% 63.148.99.234
8 38 0.53% 38 0.54% 26 0.05% 4 0.41% 200.87.19.124
9 27 0.38% 27 0.38% 18 0.03% 4 0.41% 200.3.114.50
10 27 0.38% 22 0.31% 1240 2.19% 1 0.10% 62.216.23.236
11 24 0.34% 24 0.34% 16 0.03% 6 0.62% 201.17.173.73
12 24 0.34% 24 0.34% 16 0.03% 10 1.03% 210.105.108.155
13 24 0.34% 24 0.34% 16 0.03% 9 0.92% 210.107.67.87
14 24 0.34% 24 0.34% 16 0.03% 9 0.92% 210.123.114.44
15 23 0.32% 23 0.33% 16 0.03% 8 0.82% 210.183.94.198
16 20 0.28% 20 0.28% 14 0.02% 5 0.51% 200.25.144.38
17 20 0.28% 20 0.28% 14 0.02% 4 0.41% 201.17.199.225
18 19 0.27% 19 0.27% 13 0.02% 10 1.03% 219.93.174.108
19 19 0.27% 12 0.17% 26 0.05% 7 0.72% 66.249.72.231
20 18 0.25% 18 0.26% 12 0.02% 7 0.72% 210.101.98.200
21 18 0.25% 18 0.26% 12 0.02% 4 0.41% 210.218.225.14
22 16 0.22% 16 0.23% 11 0.02% 9 0.92% 219.93.174.110
23 16 0.22% 16 0.23% 11 0.02% 7 0.72% 222.98.62.33
24 15 0.21% 15 0.21% 10 0.02% 6 0.62% 196.1.211.2
25 15 0.21% 15 0.21% 10 0.02% 6 0.62% 211.213.151.4
26 15 0.21% 15 0.21% 10 0.02% 6 0.62% 81.223.238.202
27 14 0.20% 14 0.20% 10 0.02% 5 0.51% 201.225.249.101
28 14 0.20% 14 0.20% 10 0.02% 2 0.21% 210.118.255.60
29 14 0.20% 14 0.20% 10 0.02% 5 0.51% 210.91.189.208
30 14 0.20% 14 0.20% 10 0.02% 5 0.51% 211.112.68.29

Top 10 of 172 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 117 1.64% 117 1.66% 10462 18.46% 117 12.01% 66.232.97.44
2 114 1.60% 114 1.62% 10365 18.29% 114 11.70% 66.232.97.46
3 794 11.15% 793 11.26% 10174 17.95% 29 2.98% 69.31.80.114
4 104 1.46% 104 1.48% 9471 16.71% 104 10.68% 66.232.97.48
5 106 1.49% 106 1.50% 9350 16.49% 106 10.88% 66.232.97.45
6 39 0.55% 37 0.53% 3391 5.98% 1 0.10% 63.148.99.234
7 27 0.38% 22 0.31% 1240 2.19% 1 0.10% 62.216.23.236
8 8 0.11% 8 0.11% 850 1.50% 7 0.72% 195.136.80.70
9 1 0.01% 1 0.01% 109 0.19% 1 0.10% 68.142.249.139
10 1 0.01% 1 0.01% 107 0.19% 1 0.10% 68.142.251.199

Top 30 of 99 Total Referrers
# Hits Referrer
1 763 10.71% http://limousine.thestas.com/de/limousine-service-seattle.htm
2 749 10.52% http://tempo80.com/
3 723 10.15% http://northeastmetrotec.com/
4 710 9.97% http://reesehardin.com/
5 709 9.96% http://vicotriajohnson.com/
6 656 9.21% - (Direct Request)
7 551 7.74% http://housezod.com/
8 358 5.03% http://my-sfx.com/
9 126 1.77% http://mapsforexcellence.com/
10 117 1.64% http://heraldry2001.com/
11 97 1.36% http://compbiogen.com/
12 84 1.18% http://underland-rosow.com/
13 74 1.04% http://studisource.com/
14 69 0.97% http://datascan-inc.com/
15 68 0.95% http://ibelievejfk.com/
16 65 0.91% http://ebayslist.com/
17 56 0.79% http://commoncrossroads.com/
18 55 0.77% http://www.casino-royale.ws
19 52 0.73% http://hockeyholic.com/
20 45 0.63% http://www.casinos-bonus.net
21 40 0.56% http://www.online-casino-reviews.ws
22 36 0.51% http://charlestyrrell-ins.com/
23 34 0.48% http://www.playtech-casinos.ws
24 33 0.46% http://www.gambling-trx.com
25 33 0.46% http://www.online-casino-gaming.ws
26 33 0.46% http://www.roulette-gambling.ws
27 32 0.45% http://www.roulette-games-trx.com
28 32 0.45% http://www.vegas-style-casino.ws
29 30 0.42% http://www.keno-online.biz
30 29 0.41% http://www.high-roller-casinos.net

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% eshagh

Top 15 of 46 Total User Agents
# Hits User Agent
1 4756 66.78% (compatible; MSIE 5.0; Windows NT)
2 860 12.08% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
3 763 10.71% Elitum/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 66 0.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) Opera 7.54
5 64 0.90% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
6 62 0.87% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 59 0.83% Mozilla/4.0 (compatible;)
8 49 0.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 39 0.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
10 38 0.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 36 0.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
12 35 0.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
13 32 0.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.6) Gec
14 30 0.42% Mozilla/4.0 (compatible; Cerberian Drtrs Version-3.2-Build-0)
15 30 0.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd

Usage by Country for January 2006

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 7122 100.00% 7052 100.11% 56684 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01