Usage Statistics for eshagh.net

Summary Period: May 2006
Generated 01-Jun-2006 00:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2006
Total Hits 3049
Total Files 2814
Total Pages 2528
Total Visits 882
Total KBytes 73552
Total Unique Sites 423
Total Unique URLs 62
Total Unique Referrers 159
Total Unique User Agents 95
. Avg Max
Hits per Hour 4 506
Hits per Day 98 536
Files per Day 90 534
Pages per Day 81 535
Visits per Day 28 62
KBytes per Day 2373 11369
Hits by Response Code
Code 200 - OK 2814
Code 206 - Partial Content 30
Code 301 - Moved Permanently 6
Code 304 - Not Modified 50
Code 403 - Forbidden 5
Code 404 - Not Found 144

Daily usage for May 2006

Daily Statistics for May 2006
Day Hits Files Pages Visits Sites KBytes
1 281 9.22% 270 9.59% 267 10.56% 42 4.76% 34 8.04% 2192 2.98%
2 45 1.48% 38 1.35% 38 1.50% 38 4.31% 19 4.49% 2874 3.91%
3 50 1.64% 37 1.31% 37 1.46% 37 4.20% 21 4.96% 3111 4.23%
4 536 17.58% 534 18.98% 535 21.16% 32 3.63% 10 2.36% 7485 10.18%
5 37 1.21% 34 1.21% 34 1.34% 28 3.17% 10 2.36% 2947 4.01%
6 50 1.64% 46 1.63% 48 1.90% 40 4.54% 21 4.96% 3333 4.53%
7 185 6.07% 174 6.18% 176 6.96% 37 4.20% 21 4.96% 11369 15.46%
8 39 1.28% 36 1.28% 35 1.38% 31 3.51% 20 4.73% 2321 3.16%
9 62 2.03% 45 1.60% 45 1.78% 33 3.74% 23 5.44% 3395 4.62%
10 330 10.82% 315 11.19% 309 12.22% 43 4.88% 32 7.57% 9597 13.05%
11 85 2.79% 72 2.56% 57 2.25% 42 4.76% 28 6.62% 3545 4.82%
12 53 1.74% 46 1.63% 39 1.54% 30 3.40% 16 3.78% 2436 3.31%
13 62 2.03% 45 1.60% 30 1.19% 22 2.49% 19 4.49% 2013 2.74%
14 44 1.44% 39 1.39% 16 0.63% 13 1.47% 16 3.78% 208 0.28%
15 41 1.34% 37 1.31% 18 0.71% 14 1.59% 14 3.31% 208 0.28%
16 57 1.87% 48 1.71% 32 1.27% 18 2.04% 21 4.96% 229 0.31%
17 59 1.94% 42 1.49% 33 1.31% 32 3.63% 46 10.87% 1293 1.76%
18 112 3.67% 95 3.38% 57 2.25% 41 4.65% 37 8.75% 703 0.96%
19 72 2.36% 62 2.20% 36 1.42% 32 3.63% 35 8.27% 385 0.52%
20 101 3.31% 97 3.45% 68 2.69% 62 7.03% 41 9.69% 2147 2.92%
21 87 2.85% 80 2.84% 53 2.10% 47 5.33% 40 9.46% 2043 2.78%
22 44 1.44% 40 1.42% 25 0.99% 23 2.61% 23 5.44% 221 0.30%
23 52 1.71% 50 1.78% 31 1.23% 27 3.06% 27 6.38% 299 0.41%
24 165 5.41% 154 5.47% 137 5.42% 33 3.74% 33 7.80% 1606 2.18%
25 231 7.58% 229 8.14% 223 8.82% 21 2.38% 18 4.26% 2375 3.23%
26 36 1.18% 26 0.92% 26 1.03% 26 2.95% 32 7.57% 884 1.20%
27 13 0.43% 9 0.32% 10 0.40% 6 0.68% 6 1.42% 340 0.46%
28 11 0.36% 9 0.32% 9 0.36% 9 1.02% 6 1.42% 321 0.44%
29 63 2.07% 60 2.13% 60 2.37% 11 1.25% 9 2.13% 359 0.49%
30 4 0.13% 3 0.11% 3 0.12% 3 0.34% 2 0.47% 2 0.00%
31 42 1.38% 42 1.49% 41 1.62% 9 1.02% 3 0.71% 3310 4.50%

Hourly usage for May 2006

Hourly Statistics for May 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 1 57 1.87% 1 48 1.71% 1 32 1.27% 38 1188 1.61%
2 1 57 1.87% 1 44 1.56% 1 39 1.54% 64 1982 2.70%
3 18 581 19.06% 18 569 20.22% 18 562 22.23% 265 8227 11.19%
4 9 307 10.07% 9 300 10.66% 9 284 11.23% 79 2464 3.35%
5 6 190 6.23% 5 175 6.22% 5 174 6.88% 349 10832 14.73%
6 1 48 1.57% 1 44 1.56% 1 41 1.62% 50 1548 2.10%
7 1 43 1.41% 1 36 1.28% 1 34 1.34% 56 1736 2.36%
8 2 66 2.16% 1 53 1.88% 1 47 1.86% 84 2594 3.53%
9 1 53 1.74% 1 44 1.56% 1 33 1.31% 41 1257 1.71%
10 1 50 1.64% 1 42 1.49% 1 41 1.62% 62 1909 2.60%
11 9 290 9.51% 9 282 10.02% 8 261 10.32% 149 4629 6.29%
12 9 283 9.28% 8 271 9.63% 8 253 10.01% 156 4827 6.56%
13 5 161 5.28% 5 158 5.61% 4 140 5.54% 102 3148 4.28%
14 2 79 2.59% 1 59 2.10% 1 53 2.10% 75 2324 3.16%
15 2 85 2.79% 2 72 2.56% 1 54 2.14% 73 2263 3.08%
16 4 138 4.53% 4 124 4.41% 3 102 4.03% 206 6401 8.70%
17 4 126 4.13% 3 114 4.05% 3 102 4.03% 96 2968 4.03%
18 2 75 2.46% 2 67 2.38% 1 54 2.14% 82 2532 3.44%
19 2 88 2.89% 2 71 2.52% 1 46 1.82% 83 2576 3.50%
20 2 72 2.36% 2 64 2.27% 1 44 1.74% 87 2712 3.69%
21 2 84 2.76% 2 73 2.59% 1 57 2.25% 88 2714 3.69%
22 2 70 2.30% 2 62 2.20% 1 47 1.86% 51 1589 2.16%
23 1 46 1.51% 1 42 1.49% 0 28 1.11% 37 1133 1.54%

Top 30 of 62 Total URLs
# Hits KBytes URL
1 1025 33.62% 9977 13.56% /stats/
2 772 25.32% 525 0.71% /
3 312 10.23% 28524 38.78% /stats/usage_200605.html
4 100 3.28% 13 0.02% /icons/blank.gif
5 90 2.95% 18 0.02% /icons/folder.gif
6 89 2.92% 17 0.02% /icons/back.gif
7 69 2.26% 3898 5.30% /stats/usage_200506.html
8 43 1.41% 3008 4.09% /stats/usage_200508.html
9 21 0.69% 2088 2.84% /stats/usage_200409.html
10 20 0.66% 60 0.08% /stats/daily_usage_200506.png
11 16 0.52% 53 0.07% /stats/daily_usage_200508.png
12 16 0.52% 28 0.04% /stats/hourly_usage_200506.png
13 13 0.43% 24 0.03% /stats/hourly_usage_200508.png
14 12 0.39% 1170 1.59% /stats/usage_200403.html
15 11 0.36% 18 0.02% /stats/ctry_usage_200506.png
16 11 0.36% 1066 1.45% /stats/usage_200402.html
17 10 0.33% 927 1.26% /stats/usage_200401.html
18 10 0.33% 992 1.35% /stats/usage_200404.html
19 10 0.33% 1058 1.44% /stats/usage_200502.html
20 9 0.30% 681 0.93% /stats/usage_200304.html
21 9 0.30% 931 1.27% /stats/usage_200407.html
22 8 0.26% 18 0.02% /stats/ctry_usage_200508.png
23 8 0.26% 562 0.76% /stats/usage_200211.html
24 8 0.26% 762 1.04% /stats/usage_200305.html
25 8 0.26% 684 0.93% /stats/usage_200311.html
26 7 0.23% 389 0.53% /stats/usage_200209.html
27 7 0.23% 566 0.77% /stats/usage_200301.html
28 7 0.23% 491 0.67% /stats/usage_200302.html
29 7 0.23% 504 0.69% /stats/usage_200303.html
30 7 0.23% 610 0.83% /stats/usage_200306.html

Top 10 of 62 Total URLs By KBytes
# Hits KBytes URL
1 312 10.23% 28524 38.78% /stats/usage_200605.html
2 1025 33.62% 9977 13.56% /stats/
3 69 2.26% 3898 5.30% /stats/usage_200506.html
4 43 1.41% 3008 4.09% /stats/usage_200508.html
5 21 0.69% 2088 2.84% /stats/usage_200409.html
6 12 0.39% 1170 1.59% /stats/usage_200403.html
7 11 0.36% 1066 1.45% /stats/usage_200402.html
8 10 0.33% 1058 1.44% /stats/usage_200502.html
9 10 0.33% 992 1.35% /stats/usage_200404.html
10 9 0.30% 931 1.27% /stats/usage_200407.html

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 772 25.32% 398 45.33% /
2 312 10.23% 304 34.62% /stats/usage_200605.html
3 69 2.26% 27 3.08% /stats/usage_200506.html
4 43 1.41% 25 2.85% /stats/usage_200508.html
5 21 0.69% 11 1.25% /stats/usage_200409.html
6 1025 33.62% 9 1.03% /stats/
7 10 0.33% 6 0.68% /stats/usage_200401.html
8 10 0.33% 6 0.68% /stats/usage_200502.html
9 7 0.23% 4 0.46% /stats/usage_200302.html
10 9 0.30% 4 0.46% /stats/usage_200304.html

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 772 25.32% 393 44.71% /
2 312 10.23% 304 34.58% /stats/usage_200605.html
3 69 2.26% 28 3.19% /stats/usage_200506.html
4 43 1.41% 25 2.84% /stats/usage_200508.html
5 1025 33.62% 14 1.59% /stats/
6 21 0.69% 12 1.37% /stats/usage_200409.html
7 10 0.33% 6 0.68% /stats/usage_200502.html
8 12 0.39% 5 0.57% /stats/usage_200403.html
9 10 0.33% 5 0.57% /stats/usage_200404.html
10 9 0.30% 4 0.46% /stats/usage_200304.html

Top 30 of 423 Total Sites
# Hits Files KBytes Visits Hostname
1 552 18.10% 552 19.62% 9371 12.74% 45 5.10% 69.31.80.114
2 404 13.25% 404 14.36% 3933 5.35% 3 0.34% 69.31.85.151
3 140 4.59% 134 4.76% 8620 11.72% 1 0.11% 66.36.241.167
4 115 3.77% 115 4.09% 2161 2.94% 11 1.25% 69.31.86.9
5 63 2.07% 63 2.24% 5775 7.85% 63 7.14% 66.232.97.45
6 54 1.77% 54 1.92% 4812 6.54% 54 6.12% 66.232.97.47
7 54 1.77% 51 1.81% 4424 6.01% 1 0.11% 80.203.19.92
8 52 1.71% 52 1.85% 4709 6.40% 52 5.90% 66.232.97.44
9 50 1.64% 39 1.39% 3664 4.98% 38 4.31% 65.214.44.136
10 50 1.64% 50 1.78% 34 0.05% 1 0.11% 66.33.216.6
11 48 1.57% 48 1.71% 4355 5.92% 48 5.44% 66.232.97.46
12 44 1.44% 41 1.46% 3522 4.79% 8 0.91% 66.249.72.47
13 41 1.34% 41 1.46% 26 0.04% 1 0.11% 66.128.32.7
14 34 1.12% 34 1.21% 23 0.03% 1 0.11% 216.155.95.163
15 34 1.12% 34 1.21% 3079 4.19% 34 3.85% 66.232.97.48
16 32 1.05% 32 1.14% 3132 4.26% 16 1.81% 69.31.85.146
17 30 0.98% 30 1.07% 21 0.03% 3 0.34% 200.118.2.218
18 30 0.98% 30 1.07% 21 0.03% 3 0.34% 200.118.2.219
19 29 0.95% 29 1.03% 20 0.03% 26 2.95% 69.61.72.35
20 28 0.92% 28 1.00% 19 0.03% 1 0.11% 200.118.2.220
21 26 0.85% 26 0.92% 17 0.02% 1 0.11% 124.1.66.131
22 25 0.82% 25 0.89% 16 0.02% 16 1.81% 169.132.18.249
23 21 0.69% 21 0.75% 14 0.02% 1 0.11% 222.240.168.137
24 16 0.52% 4 0.14% 116 0.16% 1 0.11% 24.74.27.32
25 15 0.49% 15 0.53% 10 0.01% 14 1.59% 195.175.37.6
26 14 0.46% 14 0.50% 5 0.01% 1 0.11% 195.36.139.102
27 14 0.46% 8 0.28% 4 0.00% 1 0.11% 66.244.84.212
28 13 0.43% 10 0.36% 4 0.01% 1 0.11% 211.200.55.134
29 12 0.39% 8 0.28% 185 0.25% 1 0.11% 12.18.136.3
30 12 0.39% 0 0.00% 0 0.00% 0 0.00% 72.30.97.215

Top 10 of 423 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 552 18.10% 552 19.62% 9371 12.74% 45 5.10% 69.31.80.114
2 140 4.59% 134 4.76% 8620 11.72% 1 0.11% 66.36.241.167
3 63 2.07% 63 2.24% 5775 7.85% 63 7.14% 66.232.97.45
4 54 1.77% 54 1.92% 4812 6.54% 54 6.12% 66.232.97.47
5 52 1.71% 52 1.85% 4709 6.40% 52 5.90% 66.232.97.44
6 54 1.77% 51 1.81% 4424 6.01% 1 0.11% 80.203.19.92
7 48 1.57% 48 1.71% 4355 5.92% 48 5.44% 66.232.97.46
8 404 13.25% 404 14.36% 3933 5.35% 3 0.34% 69.31.85.151
9 50 1.64% 39 1.39% 3664 4.98% 38 4.31% 65.214.44.136
10 44 1.44% 41 1.46% 3522 4.79% 8 0.91% 66.249.72.47

Top 30 of 159 Total Referrers
# Hits Referrer
1 976 32.01% - (Direct Request)
2 304 9.97% http://cartoon.webclipat.com
3 304 9.97% http://dermatitis.webclipat.com
4 202 6.63% http://cartoon.webclipat.com/sitemap.htm
5 158 5.18% http://eshagh.net/
6 118 3.87% http://www.eshagh.net/
7 101 3.31% http://arkhon-infaustus.searchmp3file.com
8 101 3.31% http://arkhon-infaustus.searchmp3file.com/sitemap.htm
9 50 1.64% http://www.mistergammon.com/
10 47 1.54% http://www.eshagh.net/stats/usage_200506.html
11 34 1.12% http://eshagh.net/stats/usage_200508.html
12 22 0.72% http://web-casinos.crp8.com
13 20 0.66% http://gambling-online.crp8.com
14 20 0.66% http://play-casino-games.game71.com
15 18 0.59% http://black-jack.online62.com
16 18 0.59% http://internet-casino.game71.com
17 18 0.59% http://slots-en-ligne.jeu8.com
18 17 0.56% http://acuzine.1awm.com
19 17 0.56% http://jeux-slots.cfr8.com
20 17 0.56% http://play-casino-games.online26.com
21 16 0.52% http://slots-en-ligne.cfr8.com
22 15 0.49% http://casino-games.online62.com
23 15 0.49% http://internet-gambling.crp8.com
24 14 0.46% http://cellulite.1awm.com
25 14 0.46% http://www.0wp.com/hoodia/
26 13 0.43% http://casino-gambling.crp8.com
27 13 0.43% http://internet-casino.online26.com
28 13 0.43% http://jeux-slots.jeu8.com
29 11 0.36% http://hoodia.1awm.com
30 11 0.36% http://www.0wp.com/hemorrhoids/

Top 15 of 95 Total User Agents
# Hits User Agent
1 1012 33.19% Master/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 293 9.61% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
3 232 7.61% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 215 7.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 182 5.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 90 2.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 83 2.72% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT 5.1)
8 74 2.43% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
9 55 1.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
10 54 1.77% MJ12bot/v1.0.7 (http://majestic12.co.uk/bot.php?+)
11 50 1.64% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://sp.ask.com
12 47 1.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 46 1.51% Mozilla/4.0 (compatible;)
14 43 1.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) Opera 7.54
15 37 1.21% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)

Usage by Country for May 2006

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3049 100.00% 2844 101.07% 73552 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01