Usage Statistics for eshagh.net

Summary Period: February 2007
Generated 01-Mar-2007 00:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2007
Total Hits 686
Total Files 527
Total Pages 521
Total Visits 314
Total KBytes 18024
Total Unique Sites 103
Total Unique URLs 95
Total Unique Referrers 53
Total Unique User Agents 22
. Avg Max
Hits per Hour 1 80
Hits per Day 24 98
Files per Day 18 93
Pages per Day 18 67
Visits per Day 11 26
KBytes per Day 644 4244
Hits by Response Code
Code 200 - OK 527
Code 301 - Moved Permanently 2
Code 304 - Not Modified 39
Code 403 - Forbidden 3
Code 404 - Not Found 115

Daily usage for February 2007

Daily Statistics for February 2007
Day Hits Files Pages Visits Sites KBytes
1 46 6.71% 30 5.69% 32 6.14% 26 8.28% 18 17.48% 1110 6.16%
2 30 4.37% 22 4.17% 23 4.41% 19 6.05% 12 11.65% 817 4.54%
3 28 4.08% 21 3.98% 22 4.22% 20 6.37% 10 9.71% 423 2.35%
4 31 4.52% 24 4.55% 23 4.41% 20 6.37% 12 11.65% 420 2.33%
5 30 4.37% 24 4.55% 24 4.61% 19 6.05% 11 10.68% 539 2.99%
6 98 14.29% 93 17.65% 57 10.94% 14 4.46% 8 7.77% 4244 23.55%
7 18 2.62% 17 3.23% 17 3.26% 13 4.14% 4 3.88% 108 0.60%
8 29 4.23% 23 4.36% 24 4.61% 19 6.05% 9 8.74% 297 1.65%
9 27 3.94% 18 3.42% 18 3.45% 12 3.82% 6 5.83% 86 0.48%
10 30 4.37% 23 4.36% 23 4.41% 16 5.10% 8 7.77% 570 3.16%
11 20 2.92% 17 3.23% 17 3.26% 16 5.10% 6 5.83% 72 0.40%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 11 1.60% 9 1.71% 9 1.73% 9 2.87% 4 3.88% 10 0.06%
14 23 3.35% 15 2.85% 16 3.07% 15 4.78% 10 9.71% 511 2.83%
15 27 3.94% 23 4.36% 23 4.41% 7 2.23% 7 6.80% 1539 8.54%
16 7 1.02% 4 0.76% 4 0.77% 3 0.96% 4 3.88% 3 0.02%
17 16 2.33% 10 1.90% 11 2.11% 9 2.87% 7 6.80% 395 2.19%
18 14 2.04% 8 1.52% 10 1.92% 8 2.55% 6 5.83% 108 0.60%
19 4 0.58% 3 0.57% 3 0.58% 3 0.96% 3 2.91% 274 1.52%
20 8 1.17% 4 0.76% 6 1.15% 5 1.59% 2 1.94% 422 2.34%
21 11 1.60% 6 1.14% 9 1.73% 7 2.23% 4 3.88% 524 2.91%
22 16 2.33% 7 1.33% 13 2.50% 6 1.91% 4 3.88% 630 3.50%
23 9 1.31% 4 0.76% 6 1.15% 6 1.91% 6 5.83% 411 2.28%
24 30 4.37% 13 2.47% 21 4.03% 12 3.82% 9 8.74% 1124 6.24%
25 16 2.33% 14 2.66% 11 2.11% 5 1.59% 3 2.91% 922 5.11%
26 25 3.64% 18 3.42% 19 3.65% 15 4.78% 10 9.71% 1221 6.77%
27 15 2.19% 10 1.90% 13 2.50% 6 1.91% 3 2.91% 928 5.15%
28 67 9.77% 67 12.71% 67 12.86% 4 1.27% 2 1.94% 313 1.74%

Hourly usage for February 2007

Hourly Statistics for February 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 17 2.48% 0 12 2.28% 0 8 1.54% 9 255 1.42%
2 0 16 2.33% 0 11 2.09% 0 11 2.11% 18 504 2.80%
3 0 22 3.21% 0 16 3.04% 0 18 3.45% 8 217 1.20%
4 0 22 3.21% 0 15 2.85% 0 17 3.26% 8 214 1.18%
5 0 24 3.50% 0 10 1.90% 0 17 3.26% 12 326 1.81%
6 0 19 2.77% 0 16 3.04% 0 17 3.26% 9 249 1.38%
7 0 22 3.21% 0 14 2.66% 0 16 3.07% 19 534 2.96%
8 0 17 2.48% 0 12 2.28% 0 15 2.88% 14 389 2.16%
9 0 22 3.21% 0 13 2.47% 0 15 2.88% 26 735 4.08%
10 0 23 3.35% 0 14 2.66% 0 16 3.07% 12 322 1.79%
11 0 19 2.77% 0 14 2.66% 0 13 2.50% 18 509 2.83%
12 1 36 5.25% 1 29 5.50% 1 30 5.76% 38 1050 5.83%
13 0 23 3.35% 0 19 3.61% 0 20 3.84% 45 1262 7.00%
14 3 105 15.31% 3 97 18.41% 2 61 11.71% 166 4662 25.86%
15 1 33 4.81% 0 26 4.93% 0 26 4.99% 28 790 4.39%
16 1 33 4.81% 1 30 5.69% 1 30 5.76% 28 794 4.41%
17 0 24 3.50% 0 21 3.98% 0 21 4.03% 22 624 3.46%
18 0 18 2.62% 0 15 2.85% 0 15 2.88% 4 102 0.57%
19 1 37 5.39% 1 28 5.31% 1 29 5.57% 45 1247 6.92%
20 1 38 5.54% 1 29 5.50% 1 32 6.14% 34 942 5.23%
21 1 37 5.39% 1 32 6.07% 1 33 6.33% 34 943 5.23%
22 1 39 5.69% 0 25 4.74% 1 28 5.37% 16 440 2.44%
23 1 40 5.83% 1 29 5.50% 1 33 6.33% 33 912 5.06%

Top 30 of 95 Total URLs
# Hits KBytes URL
1 299 43.59% 39 0.21% /
2 32 4.66% 3104 17.22% /stats/usage_200407.html
3 20 2.92% 1725 9.57% /stats/usage_200408.html
4 18 2.62% 1511 8.38% /stats/usage_200411.html
5 13 1.90% 1284 7.12% /stats/usage_200509.html
6 9 1.31% 421 2.34% /stats/usage_200302.html
7 8 1.17% 585 3.25% /stats/usage_200403.html
8 6 0.87% 167 0.93% /stats/usage_200209.html
9 6 0.87% 324 1.80% /stats/usage_200301.html
10 6 0.87% 257 1.42% /stats/usage_200311.html
11 5 0.73% 248 1.37% /stats/usage_200309.html
12 5 0.73% 501 2.78% /stats/usage_200405.html
13 5 0.73% 544 3.02% /stats/usage_200510.html
14 4 0.58% 39 0.22% /stats/
15 4 0.58% 401 2.23% /stats/usage_200406.html
16 4 0.58% 312 1.73% /stats/usage_200410.html
17 4 0.58% 431 2.39% /stats/usage_200505.html
18 4 0.58% 435 2.41% /stats/usage_200601.html
19 3 0.44% 134 0.74% /stats/usage_200210.html
20 3 0.44% 72 0.40% /stats/usage_200303.html
21 3 0.44% 286 1.59% /stats/usage_200305.html
22 3 0.44% 215 1.19% /stats/usage_200511.html
23 3 0.44% 327 1.81% /stats/usage_200603.html
24 3 0.44% 325 1.80% /stats/usage_200605.html
25 3 0.44% 216 1.20% /stats/usage_200608.html
26 3 0.44% 218 1.21% /stats/usage_200610.html
27 3 0.44% 324 1.80% /stats/usage_200612.html
28 2 0.29% 0 0.00% /icons/back.gif
29 2 0.29% 0 0.00% /icons/blank.gif
30 2 0.29% 0 0.00% /icons/folder.gif

Top 10 of 95 Total URLs By KBytes
# Hits KBytes URL
1 32 4.66% 3104 17.22% /stats/usage_200407.html
2 20 2.92% 1725 9.57% /stats/usage_200408.html
3 18 2.62% 1511 8.38% /stats/usage_200411.html
4 13 1.90% 1284 7.12% /stats/usage_200509.html
5 8 1.17% 585 3.25% /stats/usage_200403.html
6 5 0.73% 544 3.02% /stats/usage_200510.html
7 5 0.73% 501 2.78% /stats/usage_200405.html
8 4 0.58% 435 2.41% /stats/usage_200601.html
9 4 0.58% 431 2.39% /stats/usage_200505.html
10 9 1.31% 421 2.34% /stats/usage_200302.html

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 299 43.59% 187 60.32% /
2 32 4.66% 20 6.45% /stats/usage_200407.html
3 18 2.62% 11 3.55% /stats/usage_200411.html
4 20 2.92% 9 2.90% /stats/usage_200408.html
5 13 1.90% 9 2.90% /stats/usage_200509.html
6 8 1.17% 6 1.94% /stats/usage_200403.html
7 9 1.31% 4 1.29% /stats/usage_200302.html
8 6 0.87% 3 0.97% /stats/usage_200209.html
9 3 0.44% 3 0.97% /stats/usage_200210.html
10 6 0.87% 3 0.97% /stats/usage_200301.html

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 299 43.59% 184 59.35% /
2 32 4.66% 23 7.42% /stats/usage_200407.html
3 18 2.62% 13 4.19% /stats/usage_200411.html
4 13 1.90% 9 2.90% /stats/usage_200509.html
5 9 1.31% 7 2.26% /stats/usage_200302.html
6 20 2.92% 5 1.61% /stats/usage_200408.html
7 6 0.87% 4 1.29% /stats/usage_200301.html
8 5 0.73% 4 1.29% /stats/usage_200510.html
9 4 0.58% 3 0.97% /stats/
10 6 0.87% 3 0.97% /stats/usage_200209.html

Top 30 of 103 Total Sites
# Hits Files KBytes Visits Hostname
1 242 35.28% 242 45.92% 0 0.00% 149 47.45% 82.208.62.118
2 80 11.66% 79 14.99% 4134 22.93% 1 0.32% 65.222.176.124
3 50 7.29% 50 9.49% 5196 28.83% 25 7.96% 69.31.85.146
4 44 6.41% 19 3.61% 1740 9.65% 16 5.10% 66.249.72.165
5 22 3.21% 2 0.38% 193 1.07% 11 3.50% 66.249.72.43
6 18 2.62% 0 0.00% 0 0.00% 0 0.00% 72.30.226.166
7 17 2.48% 0 0.00% 0 0.00% 0 0.00% 74.6.75.43
8 16 2.33% 0 0.00% 0 0.00% 0 0.00% 72.30.226.163
9 10 1.46% 1 0.19% 3 0.01% 0 0.00% 68.142.212.178
10 9 1.31% 9 1.71% 6 0.03% 3 0.96% 217.132.38.210
11 9 1.31% 5 0.95% 500 2.77% 4 1.27% 66.249.72.109
12 8 1.17% 8 1.52% 5 0.03% 8 2.55% 74.6.69.134
13 8 1.17% 8 1.52% 5 0.03% 3 0.96% 89.139.3.191
14 7 1.02% 4 0.76% 316 1.75% 3 0.96% 66.249.72.68
15 6 0.87% 5 0.95% 2 0.01% 1 0.32% 129.210.90.197
16 6 0.87% 3 0.57% 2 0.01% 1 0.32% 205.217.159.2
17 6 0.87% 5 0.95% 3 0.02% 1 0.32% 208.17.184.41
18 5 0.73% 0 0.00% 0 0.00% 2 0.64% 66.249.72.5
19 5 0.73% 4 0.76% 1 0.01% 1 0.32% 75.6.237.160
20 4 0.58% 2 0.38% 1 0.01% 2 0.64% 64.246.165.200
21 4 0.58% 2 0.38% 1 0.01% 1 0.32% 70.85.114.58
22 4 0.58% 0 0.00% 0 0.00% 0 0.00% 74.6.75.38
23 4 0.58% 0 0.00% 0 0.00% 0 0.00% 74.6.75.42
24 4 0.58% 4 0.76% 381 2.11% 4 1.27% 84.19.188.248
25 3 0.44% 0 0.00% 0 0.00% 0 0.00% 72.30.226.147
26 3 0.44% 0 0.00% 0 0.00% 0 0.00% 74.6.75.20
27 3 0.44% 3 0.57% 277 1.54% 2 0.64% 84.19.188.243
28 2 0.29% 1 0.19% 1 0.00% 1 0.32% 129.187.148.162
29 2 0.29% 1 0.19% 1 0.00% 1 0.32% 64.246.165.170
30 2 0.29% 1 0.19% 1 0.00% 1 0.32% 64.246.165.50

Top 10 of 103 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 50 7.29% 50 9.49% 5196 28.83% 25 7.96% 69.31.85.146
2 80 11.66% 79 14.99% 4134 22.93% 1 0.32% 65.222.176.124
3 44 6.41% 19 3.61% 1740 9.65% 16 5.10% 66.249.72.165
4 9 1.31% 5 0.95% 500 2.77% 4 1.27% 66.249.72.109
5 4 0.58% 4 0.76% 381 2.11% 4 1.27% 84.19.188.248
6 7 1.02% 4 0.76% 316 1.75% 3 0.96% 66.249.72.68
7 3 0.44% 3 0.57% 277 1.54% 2 0.64% 84.19.188.243
8 2 0.29% 2 0.38% 217 1.21% 2 0.64% 72.30.177.177
9 2 0.29% 2 0.38% 207 1.15% 2 0.64% 84.19.188.246
10 22 3.21% 2 0.38% 193 1.07% 11 3.50% 66.249.72.43

Top 30 of 53 Total Referrers
# Hits Referrer
1 310 45.19% - (Direct Request)
2 76 11.08% http://www.place2sex.com
3 73 10.64% http://www.pussy-sale.com
4 29 4.23% http://www.wappc.ru/ppc.php
5 13 1.90% http://www.eshagh.net/stats/
6 12 1.75% http://galacticforum.com
7 12 1.75% http://www.eshagh.net/stats/usage_200609.html
8 11 1.60% http://www.eshagh.net/
9 7 1.02% http://onlinecasinoland.20fr.com
10 7 1.02% http://www.eshagh.net/stats/usage_200305.html
11 7 1.02% http://www.eshagh.net/stats/usage_200407.html
12 6 0.87% http://888-bliss.50webs.com/888-13456.htm
13 5 0.73% http://www.eshagh.net/stats/usage_200608.html
14 4 0.58% http://onlinecasinoland.20fr.com/best-online-casino.HTML
15 4 0.58% http://russia-online-201.blogspot.com
16 4 0.58% http://russia-online-205.blogspot.com
17 4 0.58% http://russia-online-207.blogspot.com
18 4 0.58% http://russia-online-208.blogspot.com
19 4 0.58% http://russia-online-211.blogspot.com
20 4 0.58% http://russia-online-214.blogspot.com
21 4 0.58% http://russia-online-217.blogspot.com
22 4 0.58% http://www.eshagh.net/stats/usage_200410.html
23 4 0.58% http://www.eshagh.net/stats/usage_200501.html
24 4 0.58% http://www.whois.sc/
25 4 0.58% http://www.whois.sc/eshagh.net
26 3 0.44% http://eshagh.net/
27 3 0.44% http://russia-online-200.blogspot.com
28 3 0.44% http://russia-online-202.blogspot.com
29 3 0.44% http://russia-online-204.blogspot.com
30 3 0.44% http://russia-online-206.blogspot.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% eshagh

Top 15 of 22 Total User Agents
# Hits User Agent
1 243 35.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 146 21.28% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 89 12.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 80 11.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
5 50 7.29% Snoopy v1.2
6 17 2.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 10 1.46% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
8 8 1.17% SurveyBot/2.3 (Whois Source)
9 6 0.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 6 0.87% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12) Gecko/2005
11 6 0.87% SpokeSpider/1.0 (http://support.spoke.com/webspider/) Mozilla
12 5 0.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.2) G
13 4 0.58% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/124
14 4 0.58% Pingdom GIGRIB (http://www.pingdom.com)
15 3 0.44% MSIE/6.0

Usage by Country for February 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 686 100.00% 527 100.00% 18024 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01